Additional information
| Prop 65 | CA |
|---|---|
| UL | Yes |
| Adjustable Brew Temperature | Yes – Hi, Med, Low |
| Adjustable Hardwater Setting | Yes – Hi, Med, Low |
| Adjustable Water Dose | Yes |
| Auto Stand-By | Yes |
| Automatic Shut-Off | No |
| Coffee Type | Whole Bean |
| Cup Warming Rack | Yes, ambient heater |
| Depth | 9-21/32 in |
| Drinks | Cappuccino; Espresso; Latte; Latte Macchiato; Macchiato |
| Drip Tray | Yes |
| Dual Boilers | No |
| Frothing Pitcher | Yes |
| Gross Weight | 21.4 lbs |
| Heat-Up/Ready Time | Less than 40 Seconds |
| Height | 11-17/64 in |
| Hz | 60 |
| Integrated Coffee Grinder | No |
| Lever Operated | No |
| Machine Type | Semi Automatic Espresso Machine |
| Material | Plastic clad |
| Net Weight | 0 lbs |
| Portafilter | Yes, 58mm stainless steel, flat base |
| Power Cord Color | Black |
| Power Cord Length (ft) | 3-9/10 ft |
| Pre-Set Volume Control | Yes |
| Programmable | Yes |
| Single & Double Shot Baskets | Yes |
| Size | Standard |
| Steam Ready Gauge | Yes |
| Steam Wand | Yes |
| Tamper | Yes |
| Volts | 120 |
| Water Filter | No |
| Watts | 1460 |
| Width | 13-5/32 in |
| Key Features | Consistent temperature control, One button to finish off lattes, cappuccinos & more, Easier than traditional steam wands, Automatically ensures the right temperature milk, You adjust milk to your liking |
| Color | Brushed Stainless Steel, Empire Red, Onyx Black |














