Additional information
| ADA Compliant | No |
|---|---|
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Black Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Refrigeration / Exterior Details / Handle Color | Black Stainless |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Cabinet Width | 35.625 in |
| Capacity | 26.8 cu. ft. |
| Depth | 36 in |
| Depth Closed Excluding Handles | 33.25 in |
| Depth Closed Including Handles | 36.625 in |
| Depth Excluding Doors | 29.625 in |
| Depth With Door Open 90 Degree | 48 in |
| Freezer Capacity Volume | 7.77 cu. ft. |
| Gross Weight | 371 lbs |
| Height | 69.875 in |
| Height To Top Of Cabinet | 68.625 in |
| Height To Top Of Door Hinge | 69.875 in |
| Net Weight | 331 lbs |
| Refrigerator Capacity Volume | 19.03, 19.03 |
| Total Refrigerator Capacity Volume | 26.8 cu. ft. |
| Width | 35.6875 in |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Gallon, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Slide Out Full Width, 4 Adjustable Half Width |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Measured/Metered Fill, Night Light, Slide out Tray |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Connectivity | No |
| Works With | No |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
| Freezer Lighting | LED |
| Amps | 15 |
| Volts | 115 |
| Key Features | 2-Tier Freezer Drawer with Storage Dividers, Humidity Controlled Crispers, PrintShield® Finish, ExtendFresh™ Temperature Management System, Pull Out Tray, FreshChill™ Temperature-Controlled Full-Width Pantry, In-Door-Ice® System, Metallic Accents on Shelf Trim, SatinGlide® Crispers and Pantry, Measured Water Fill, Through-the-Door Ice and Water Dispenser, Star-K Certified, Slide-Away Split Shelf, LED Lighting, Light-Touch Controls, Max Cool |
| Color | Black Stainless Steel with PrintShield™ Finish |







