Additional information
| ADA Compliant | No |
|---|---|
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Panel Ready |
| Door Finish | Smooth |
| Door Style | Flat |
| Hidden Hinge | Yes |
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Cabinet Width | 35.625 in |
| Capacity | 21.94 cu. ft. |
| Cutout Height | 72 in |
| Cutout Width | 36 in |
| Depth | 30.25 in |
| Depth Closed Excluding Handles | 27.75 in |
| Depth Closed Including Handles | 30.25 in |
| Depth Excluding Doors | 24.625 in |
| Depth With Door Open 90 Degree | 44.125 in |
| Freezer Capacity Volume | 5.59 cu. ft. |
| Gross Weight | 360 lbs |
| Height | 72 in |
| Height To Top Of Cabinet | 71.375 in |
| Height To Top Of Door Hinge | 72 in |
| Net Weight | 0 lbs |
| Refrigerator Capacity Volume | 16.35 |
| Width | 35.75 in |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Liner Finish | White |
| Non Climate Control Drawers | None |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 2 Fixed Full-Width Gallon, 4 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Supplementary Containers | Yes |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
| Dispenser Options | Filtered Water |
| Dispenser Type | Interior Water Only |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Connectivity | No |
| Works With | No |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Cubed |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Metal, 1 Full Width Middle Wire, 1 Half Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Refrigerator Features | Automatic Ice Maker, ExtendFresh Temperature Management System, FreshChill™ Temperature Controlled Full-Width Pantry, Interior Water Dispenser, LED Lighting, Produce Preserver |
| Key Features | ExtendFresh™ Temperature Management System, Interior Water Dispenser, Produce Preserver, Overlay Panel-Ready, Humidity-Controlled Crispers, FreshChill™ Temperature-Controlled Full-Width Pantry, LED Lighting, Automatic Ice Maker, Max Cool, Metal Wine Rack |
| Color | Panel Ready |

