Additional information
| ADA Compliant | No |
|---|---|
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Star K Certified |
| UL | Yes |
| UL File Number | 24MBM6CD |
| Door Style Configuration | French Door |
| Fingerprint Resistant | No |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 lbs |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | 2 Fixed Feet + 2 Wheels |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Counter Depth | Yes |
| Door Color | Juniper Green |
| Door Finish | Smooth |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Refrigeration / Exterior Details / Handle Color | Juniper |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Automatic Defrost | Yes |
| Control Location | Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock, Demo Mode, Sound on/off, Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Max Ice | No |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5F/+5F FC 30F/45F RC |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Cabinet Width | 35.625 in |
| Capacity | 23.1 cu. ft. |
| Common Size | 36 in |
| Cutout Height | 70.125 in |
| Cutout Width | 36 in |
| Depth | 32.625 in |
| Depth Closed Excluding Handles | 29.438 in |
| Depth Closed Including Handles | 32.125 in |
| Depth Excluding Doors | 25 in |
| Depth With Door Open 90 Degree | 44.25 in |
| Freezer Capacity Volume | 6.57 cu. ft. |
| Gross Weight | 360 lbs |
| Height | 69.875 in |
| Height To Top Of Cabinet | 68.875 in |
| Height To Top Of Door Hinge | 69.875 in |
| Maximum Height | 69.875 in |
| Minimum Height | 69.875 in |
| Net Weight | 345 lbs |
| Refrigerator Capacity Volume | 16.09 cu. ft. |
| Total Refrigerator Capacity Volume | 23.1 cu. ft. |
| Width | 35.625 in |
| Width Doors Open 90 Degrees | 44.5 in |
| Width with Doors Closed | 35.625 in |
| Additional Storage | Wine Rack |
| Conventional Shelves | 1 Fixed Full-Width Glass, 1 Slide-Out – Wood Finish, 4 Adjustable Half-Width Glass |
| Humidity-Controlled Crispers | 2 Fresh Seal Crispers, 60/40 Split Width |
| Liner Finish | Platinum |
| Number of Doors | 3 |
| Number of Interior Shelves | 6 |
| Pantry Drawer | Yes |
| Pantry Drawer Setting | Meat, Drink, Deli, Wine |
| Refrigerator Door Bins | 2 Fixed Full-Width, 3 Adjustable Gallon, Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Connectivity | Yes |
| Smart Appliance | Yes |
| Works With | WiFi |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic with Adjustable Divider, 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Intelligent AutoFill, Light, Paddle |
| Dispenser Type | Exterior Ice and Water |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
| Key Features | Intelligent Auto Fill, Preserva® Food Care System, FreshChill™ Temperature-Controlled Full-Width Pantry Drawer, FreshSeal™ Humidity-Controlled Crisper Bins, Designed to be Personalized, True Counter Depth, In-Door-Ice® System, True Clearance Hinges, Extra Cold Zone, Removable Wine Rack, Signature Platinum Interior, Ultra-Bright LED Lighting, Max Cool, Max Freeze, Adjustable Glass Shelving, Wood-Look Sliding Storage Tray, Two-Tier Freezer Drawer, Smart Refrigerator, everydrop® Water Filter |
| Color | Juniper |
















