Additional information
| ADA Compliant | Yes |
|---|---|
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | Star K Certified |
| UL | No |
| Cabinet Color | Grey |
| Cabinet Finish | Smooth |
| Door Color | Saturn Stainless |
| Door Finish | Smooth |
| Door Style | Flat |
| Refrigeration / Exterior Details / Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Built-In |
| Installation Option | Built-In |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Automatic Defrost | Yes |
| Control Location | Interior |
| Control Options | Vacation Mode |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Max Cool |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | Yes |
| Cabinet Width | 41 in |
| Capacity | 25.5 cu. ft. |
| Cutout Depth | 25.9 in |
| Cutout Height | 83.5 in |
| Cutout Width | 42.4 in |
| Depth | 27.75 in |
| Depth Closed Excluding Handles | 25.81 in |
| Depth Closed Including Handles | 27.75 in |
| Depth Excluding Doors | 22.4 in |
| Depth With Door Open 90 Degree | 47.25 in |
| Freezer Capacity Volume | 9.2 cu. ft. |
| Gross Weight | 612.85 lbs |
| Height | 83.25 in |
| Height To Top Of Cabinet | 74.37 in |
| Net Weight | 582.21 lbs |
| Refrigerator Capacity Volume | 16.3 cu. ft. |
| Width | 42.31 in |
| Width Doors Open 90 Degrees | 47.25 in |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Fixed Full Width Upper, 2 Full Width Lower |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full Width Wire, 4 Adjustable Full Width Wire |
| Additional Storage | Faux Wood Pull Out Tray, Under Shelf Prep Zone |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Number of Lights | 7 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon, 1 Full Width Non Adjustable Small Item, 3 Adjustable Full-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Full Width |
| Supplementary Containers | 1 9×13 Cake Pan, 1 9×13 Sheet Pan, Under Shelf Prep Zone |
| Temperature-Controlled Drawers | 1 Full Width |
| Air Filter Part Number | W10311524 |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR3RXD1, KAD3RXD1, |
| Smart Appliance | No |
| Dispenser Type | No Dispenser |
| Icemaker | Factory Installed |
| Amps | 15 |
| Volts | 120 |
| Key Features | Designed to be Personalized, Multiple Installation Options, Under-Shelf Prep Zone, Preserva® Food Care System., FreshChill™ Temperature-Controlled Drawer, Preserva® Food Care System, Soft Self-Close Doors, Wood-Look Finish Sliding Storage Tray, Signature Platinum Interior, SatinGlide® Drawer System, Adjustable Spill-Resistant Glass Shelves, Personalized Door Stop, FreshFlow™ Air Filter, Automatic Ice Maker, Ultra-Bright LED Lighting, PrintShield® Finish, Max Cool, Max Freeze, Touchscreen Controls, Easy Access Door Bin, Galloon Door Bins, Fit System Limited Guarantee |
| Color | Stainless Steel with PrintShield™ Finish |













