Additional information
| ADA Compliant | No |
|---|---|
| CEC Listed | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | No |
| Star K Certified | No |
| UL | Yes |
| Door Style Configuration | French Door |
| Fingerprint Resistant | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Refrigerator |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Fingerprint Resistant |
| Refrigeration / Exterior Details / Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Options | Holiday Mode |
| Cooling Type | Dual Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Refrigerator Max Cool | Yes |
| Sabbath Mode | No |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
| Cabinet Width | 8.625 in |
| Capacity | 26.2 cu. ft. |
| Depth | 36.375 in |
| Depth Closed Excluding Handles | 33.75 in |
| Depth Closed Including Handles | 36.375 in |
| Depth Excluding Doors | 29.625 in |
| Depth With Door Open 90 Degree | 48.625 in |
| Freezer Capacity Volume | 7.8 cu. ft. |
| Gross Weight | 394 lbs |
| Height | 70.125 in |
| Height To Top Of Cabinet | 68.75 in |
| Height To Top Of Door Hinge | 70.125 in |
| Height To Top Of Door Trim | 70.125 in |
| Maximum Height | 70.125 in |
| Minimum Height | 70.125 in |
| Net Weight | 388 lbs |
| Refrigerator Capacity Volume | 18.4 |
| Total Refrigerator Capacity Volume | 26.2 cu. ft. |
| Width | 35.625 in |
| Width with Doors Closed | 35.75 in |
| Conventional Shelves | 1 Fixed Full-Width Glass, 4 Adjustable Half-Width Glass |
| Deli Drawer | No |
| Door Bin Description | Door Bin |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 4 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width, 3 Adjustable Gallon |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
| Connectivity | No |
| Smart Appliance | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Middle Plastic, 1 Full Width Upper Plastic |
| Freezer Fast Cool | Yes |
| Freezer Lighting | LED |
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
| Types of Ice | Crushed/Cubed |
| Key Features | Signature Platinum Interior, Three-Tier Freezer Drawer with Pizza Pocket, FreshChill™ Full-Width Refrigerated Drawer, Fast Ice, Ultra-Bright LED Lighting, The Largest Capacity Multi-Door Refrigerator from KitchenAid Brand, In-Door-Ice® System, Exterior Ice and Water Dispenser with Measured Fill, Smoked Crisper Bins, Adjustable Spill-Resistant Shelves with Metallic Trim, Preserva® Food Care System, Produce Preserver, FreshFlow™ Air Filter, Slide-Away Shelf, Small Items Bin, PrintShield® Finish |
| Color | PrintShield Stainless |











