Additional information
| ADA Compliant | ADA Height and Operation Compliant |
|---|---|
| Energy Rating (kWh/year) | 195 kWh/year |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Knob Type | Metal |
| Combination Match with Oven | KOES527P, KOES530P, KOSC504, KOSE500, KOSE507, KOSE900, KOST100, KOST107 |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Installs Over Built-In Oven | Yes |
| Common Size | 30 in |
| Cutout Depth | 20.375 in |
| Cutout Depth Max | 20.563 in |
| Cutout Width | 29.063 in |
| Depth | 21.625 in |
| Gross Weight | 51 lbs |
| Height | 5.25 in |
| Maximum Height | 5.25 in |
| Net Weight | 41 lbs |
| Width | 30.375 in |
| Automatic Pan Detection | No |
| Center Rear Element-Burner Power | 1,800W |
| Center Rear Element-Burner Size | 8in. |
| Center Rear Element-Burner Type | Standard |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 3000W/1900W |
| Left Front Element-Burner Size | 10in./6in. |
| Left Front Element-Burner Type | Dual |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 3200/2300W |
| Right Front Element-Burner Size | 10in./6in. |
| Right Front Element-Burner Type | Dual |
| Right Rear Element-Burner Power | 1,300W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Single |
| Control Location | Right Side |
| Control Type | Knobs |
| Downdraft Vent | No |
| Cooktop Configuration | All Burners |
| Digital Display | No |
| Fuel Type | Electric |
| LP Convertible | No |
| Power Outage Compatible | No |
| 208V Compatible | Yes |
| Amps | 40 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 240 |
| Cooktop Features | ADA Compliant |
| Key Features | Hot Surface Indicator, 10'' Even-Heat™ Ultra Power™ Element with Simmer Setting, 6'' Even-Heat™ Element with Melt Setting, 10''/6'' Ultra Power™ Double-Ring Round Element, 8'' 1800-Watt Round Element, 6'' 1200-Watt Round Element, Metal Control Knobs, Control Lock |
| Color | Black |






