Additional information
| Energy Star® Qualified | No |
|---|---|
| Common Size | 30 in |
| Depth | 19.6875 in |
| Gross Weight | 48 lbs |
| Maximum Height | 16.5 in |
| Minimum Height | 12 in |
| Net Weight | 35.8 lbs |
| Width | 29.9375 in |
| Control Location | Front |
| Control Type | Electronic Touch |
| Number of Vent Speeds | 4 |
| Auto Function | Auto On |
| Auto On | Yes |
| Blower Motor | N/A |
| CFM Motor Class | 400 |
| Duct Direction | Vertical |
| Duct Outlet Size | 6 in |
| Duct Type | Round |
| Exhaust Vent Location | Top |
| Filters | Grease Filters |
| Night Light | Yes |
| Night Light Type | LED |
| Number of Night Light Settings | 1 |
| Number of Task Light Settings | 2 |
| Task Light Type | LED |
| Task Lighting | Yes |
| Venting | Exterior or Recirculating |
| Blower Type | Centrifugal |
| Hood Type | Under Cabinet |
| Amps | 15 |
| Hz | 60 |
| Volts | 120 |
| Key Features | Low Profile Design, Perimeter Ventilation, Automatic Turn On, 65,000 BTU Rating, 400 CFM Motor Class Ventilation System, Auto Speed Setting, 3-Speed Electronic Glass Touch Control with Boost Function, Two LED Task Lights with Night Light Setting, Removable Filters |
| Color | Stainless Steel |

