Additional information
| Energy Star® Qualified | No |
|---|---|
| Star K Certified | No |
| Canopy Height | 11.5 in |
| Common Size | 36 in |
| Depth | 22 in |
| Gross Weight | 44.53 lbs |
| Height | 11.5 in |
| Maximum Height | 36 in |
| Minimum Height | 30 in |
| Net Weight | 28.22 lbs |
| Width | 36 in |
| Auto Function | No |
| BTU Threshold | 65K/105K |
| Duct Direction | Vertical |
| Duct Length | 13 |
| Duct Outlet Size | 10 in |
| Duct Type | Round |
| Exhaust Vent Location | Top |
| Filters | Grease Filters |
| HVI (CFM HS Horizontal) | N/A |
| HVI (CFM HS Vertical) | 510/960 |
| Lighting Control Type | Slider |
| Night Light | No |
| Number of Night Light Settings | 1 |
| Task Light Type | LED |
| Task Lighting | Yes |
| Vent Fan Location | Side |
| Venting | Exterior |
| Control Location | Hidden |
| Control Type | Slide Controls |
| Number of Vent Speeds | 3 |
| Blower Type | Centrifugal |
| Hood Type | Under Cabinet |
| Amps | 3.72 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 120 |
| Watts | 446 |
| Key Features | Three-Speed Fan, Requires 585 or 1170 CFM Motor Class Blower, 105,000 BTU Rating, Four LED Lights with Night Light Setting, Removable Filters, KitchenAid® Custom Hood Liners |
| Color | Stainless Steel |

