Additional information
| ADA Compliant | ADA Height and Operation Compliant |
|---|---|
| UL | Yes |
| Combination Match with Oven | KOES527P, KOES530P, KOSC504, KOSE500, KOSE507, KOSE900, KOST100, KOST107 |
| Cooktop Surface Color | Black |
| Cooktop Surface Material | Glass |
| Cooking / Cooktop Details / Digital Display | No |
| Griddle Included | N/A |
| Heating Element On Indicator Light | Yes |
| Hot Surface Indicator Light | Yes |
| Cooking / Cooktop Details / Installs Over Built-In Oven | Yes |
| Common Size | 36 in |
| Cutout Depth Max | 20.563 in |
| Cutout Depth Min | 20.375 in |
| Cutout Width Max | 35.563 in |
| Depth | 20.25 in |
| Gross Weight | 50 lbs |
| Height | 3.625 in |
| Minimum Height | 3.8333 in |
| Net Weight | 44 lbs |
| Width | 34.4286 in |
| Automatic Pan Detection | No |
| Automatic Pan Size Adjustment | No |
| Center Rear Element-Burner Power | 3000/2200/1100W |
| Center Rear Element-Burner Size | 12in./9in./6in. |
| Center Rear Element-Burner Type | Triple |
| Cooktop Element Style | Radiant |
| Cooktop Type | Standard |
| Left Front Element-Burner Power | 3200/2300W |
| Left Front Element-Burner Size | 10in./6in. |
| Left Front Element-Burner Type | Even Heat Dual |
| Left Rear Element-Burner Power | 1,200W |
| Left Rear Element-Burner Size | 6in. |
| Left Rear Element-Burner Type | Standard |
| Number of Cooking Element-Burners | 5 |
| Power Boost | No |
| Right Front Element-Burner Power | 1,800W |
| Right Front Element-Burner Size | 8in. |
| Right Front Element-Burner Type | Standard |
| Right Rear Element-Burner Power | 1,300W |
| Right Rear Element-Burner Size | 6in. |
| Right Rear Element-Burner Type | Even Heat |
| Cooktop Configuration | All Burners |
| Cooking / Details / Digital Display | No |
| Fuel Type | Electric |
| Cooking / Details / Installs Over Built-In Oven | Yes |
| LP Convertible | No |
| Power Outage Compatible | No |
| Control Location | Right Front |
| Control Type | Tap Touch |
| Downdraft Vent | No |
| 208V Compatible | Yes |
| Amps | 40 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 240 |
| Key Features | Hot Surface Indicator, 10''/6'' Even-Heat™ Ultra Power™ Element with Simmer Setting, 6'' Even-Heat™ Element with Melt Setting, 12''/9''/6'' Triple-Ring Round Element, 8'' 1800-Watt Round Element, 6'' 1200-Watt Round Element, Touch-Activated Controls, Control Lock |
| Color | Black |





