Additional information
| Energy Star® Qualified | No |
|---|---|
| Star K Certified | No |
| Canopy Height | 13.1 in |
| Common Size | 36 in |
| Depth | 11 in |
| Gross Weight | 41.36 lbs |
| Maximum Height | 32 in |
| Net Weight | 36.16 lbs |
| Width | 36 in |
| Auto Function | Auto On |
| CFM Motor Class | 330 |
| Damper Included | Yes |
| Duct Direction | Vertical |
| Duct Outlet Size | 6 in |
| Duct Type | Round |
| Exhaust Vent Location | Top |
| HVI (CFM HS Horizontal) | N/A |
| HVI (CFM HS Vertical) | 330 |
| Lighting Control Type | Push Button |
| Night Light | No |
| Number of Task Light Settings | 1 |
| Task Light Type | LED |
| Task Lighting | Yes |
| Vent Fan Location | Back |
| Vent Material | Plastic |
| Venting | Exterior or Recirculating |
| Control Location | Front |
| Control Type | Push Button |
| Number of Vent Speeds | 4 |
| Blower Type | Centrifugal |
| Hood Type | Under-the-Cabinet |
| Amps | 2 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 120 |
| Watts | 236 |
| Key Features | 4-Speed Electronic Touch Control With LED Display, Two LED Lights, Convertible Ventilation System, Auto On Function, Flush to Cabinetry, 5-Minute Boost Function, 65,000 BTU Rating, Power Boost Function, Removable Filters, 330 CFM Motor Class Ventilation System |
| Color | Stainless Steel |







