Additional information
| CSA Certified | Yes |
|---|---|
| NSF Certified | No |
| Prop 65 | CA |
| UL | No |
| Adjustable Hardwater Setting | Yes, 4 levels for the hardness: Soft, Medium, Hard, Very Hard |
| Alert | Yes – fill water tank, fill bean hopper, empy drip tray, change water filter, clean brew unit, milk rinse, milk deep clean |
| Alternative Milk Cycle/Feature | No |
| Amps | 12 |
| Automatic Milk Frother | Yes |
| Automatic Shut-Off | Yes – (8 min, 30 min, 1h, 4h, 8h) |
| BPA Free | No |
| Base Material | Stainless Steel |
| Battery Operated | No |
| Bean Hopper Capacity | 270g |
| Brew Unit Cleaning Tablets | Included – 2 |
| Clean / Hardwater Cycle Selections | Yes |
| Coffee Makers Features | Automatic Milk Frother; Quiet Operation; Removable Bean Hopper; Removable Brew Unit; Touch Screen |
| Coffee Strength Adjustment | Yes – 3 |
| Coffee Temperature Adjustment | Yes – 3 (low, med, high) |
| Coffee Type | Ground Coffee; Whole Bean |
| Coffee Volume Adjustment | Yes |
| Construction | Metal Housing |
| Cup Warmer | Yes- not active |
| Demo Mode | Yes |
| Depth | 18-1/2 in |
| Display size | 2.4" |
| Display type | LCD |
| Drink Option Selections | 1 Portion Hot Water (temp is customizable); Americano; Caffe Latte (single & double); Cappuccino (single & double); Coffee (single & double); Espresso (single & double); Latte Macchiato (single & double); Macchiato (single & double); Warm Milk |
| Drinks | Americano; Cappuccino; Coffee; Espresso; Latte; Latte Macchiato; Macchiato |
| Drip Tray | Yes |
| ETL Listed | No |
| Espresso Ready Indicator | Yes |
| Gross Weight | 37 lbs |
| Heat-Up/Ready Time | <40 seconds |
| Heating Technology | Thermocoil – Single |
| Height | 14-19/64 in |
| Hot Water Dispenser | Yes – 1 |
| Hz | 60 |
| Integrated Coffee Grinder | Yes |
| Machine Type | Fully Automatic Espresso Machine |
| Material | Metal clad |
| Measuring Scoop | Yes – Included |
| Milk Temperature Adjustment | No |
| Milk Volume Adjustment | Yes |
| Milk container included / Capacity | No |
| Milk vs. Espresso Order Adjustment | No |
| Net Weight | 0 lbs |
| Number of Cups | 2 |
| Number of Drink Options | 15 |
| Number of Grind Settings | 7 |
| Number of Programmable Profiles | 4 |
| Plug Type | 3 Prong; Type B |
| Power Cord Color | Black |
| Power Cord Included | Yes |
| Power Cord Length (ft) | 3-3/4 ft |
| Pump Pressure | 15 – 18 bars |
| Quiet Operation | Yes |
| Removable Bean Hopper | Yes |
| Removable Brew Unit | Yes |
| Removable Water Tank | Yes |
| Self-Cleaning | Yes |
| Size | Standard |
| Time/Delay Setting | No |
| Used Coffee Cake Capacity | 12-15 |
| Volts | 120 |
| Water Capacity | 2.2 Liters |
| Water Filter | Yes |
| Water Hardness Test Strip | Yes – Included |
| Water Temp Adjustment (water only) | Yes |
| Watts | 1450 |
| Width | 10-13/64 in |
| Key Features | Explore a world of espresso drinks at your fingertips, Bean swapping made simple, Built to last, Automatic milk frothing, Automatic smart dosing technology |
| Color | Stainless Steel Finish, Cast Iron Black, Porcelain White |
















