Additional information
| UL | Yes |
|---|---|
| Capacity | 1.4 cu. ft. |
| Cutout Depth | 24 in |
| Cutout Height | 34.25 in |
| Cutout Width | 15.25 in |
| Depth | 24 in |
| Depth With Door Open 90 Degree | 47 in |
| Gross Weight | 140 lbs |
| Height | 34.125 in |
| Maximum Height | 34.5 in |
| Net Weight | 130 lbs |
| Width | 15 in |
| Door Color | Black Ore |
| Door Style | Flat |
| Cleaning / Exterior Details / Handle Color | Black Ore |
| Handle Material | Stainless Steel |
| Handle Type | Towel Bar |
| Removable Key Lock | Hidden Removable – Knob |
| Automatic Anti-Jam | Yes |
| Bag Retainer Buttons | Yes |
| Compaction Ratio | 4 to 1 |
| Compactor Type | Built-In |
| Construction Type | All Welded |
| Front Levelers Rear Rollers | No |
| Motor Horsepower | 1/3 HP |
| Odor Management System | Fan with Charcoal Filter |
| Side Release Bin | Yes |
| Solid Pack | Yes |
| Solid Pack On/Off | Yes |
| Sound Package | No |
| Tilt Switch | Yes |
| Tilt-Away Trash Basket | Yes |
| Toe Bar Drawer Opener | Yes |
| Smart Appliance | No |
| Amps | 15 |
| Hz | 60 |
| Volts | 115 |
| Air Filter Fan On/Off | Yes |
| Control Type | Dials & Buttons |
| Compactors Features | Solid Pack™ Control |
| Key Features | Solid Pack™ Control with 5:1 Compaction Ratio, Built-In Odor Management System, Designed To Be Personalized, 2300 Pounds of Ram Force, Under 30-Second Cycle Time, Removable Key Start, Hidden Controls, Easy-Slide Drawer with Removable Bin |
| Color | Black Ore |















