Additional information
| ADA Compliant | No |
|---|---|
| CEE Tier Rating | Tier I |
| CUL | Yes |
| Energy Rating (kWh/year) | 240 kWh/year |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| NSF Certified | Yes |
| Door Style | Flat |
| Cleaning / Exterior Details / Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Long Pocket |
| Magnetic Door | Yes |
| Window | No |
| Automatic Temperature Controls | Yes |
| Control Location | Top |
| Control Type | Tap Touch with Display |
| End of Cycle Signal | Yes |
| Status Light | Multi-Color |
| Culinary Basket | No |
| Lower Rack Cushion-Tip Tines | Yes |
| Lower Rack Extras | Stainless Steel Wash Arm |
| Lower Rack Fold-Down Tines | 1 Adjustable 1 Fold Down |
| Lower Rack Glides | Wheels |
| Lower Rack Style | Extended |
| Lower Rack Utility Basket | No |
| Second Level Rack Adjustable | 2 Position Removable |
| Second Level Rack Cushion-Tip Tines | Yes |
| Second Level Rack Extras | 2 Stemware Holders, Stainless Steel Wash Arm |
| Second Level Rack Fold-Down Tines | 1 Row 6 Position |
| Second Level Rack Glides | Hybrid Rail |
| Second Level Rack Removable | Yes |
| Silverware Basket Covers | Yes |
| Silverware Basket Location | Lower Rack – Right Side |
| Silverware Basket Type | Large In the Rack Basket |
| Third Level Rack Adjustable | false |
| Third Level Rack Glides | Hybrid Rail |
| Third Level Rack Removable | Yes |
| Third Level Rack Type | Third rack with dual rotating wash tubes |
| Built-In Water Softener | No |
| Dishwasher Configuration | Tall Tub |
| Dishwasher Cycle Selection | Express Wash, Normal, ProWash™, Rinse, Tough |
| Dishwasher Option Selections | 1-24 Hour Delay, Door Open Dry, High Temp, ProDry™, ProDry™ Max, Sani Rinse, Top 2 Racks Wash |
| Dishwasher Type | Built-In |
| Dispensers | Detergent and Rinse Aid |
| Drying System Type | Heating Element with Door Open Dry |
| Flush | No |
| Leak Detect | Yes |
| Number of Place Settings | 16 |
| Number of Racks | 3 |
| Number of Wash Levels | 7 |
| Number of Washarms | 5 |
| Rinse Aid Dispenser Level Indicator | No |
| Sensor | Yes |
| Sound Package | Yes |
| True Hold Door | Yes |
| Tub Material | Stainless Steel |
| Tub Style | Built-in Tall Tub 24in. |
| Wash System | Self Cleaning Filtration |
| Wash System Type | Maintenance Free Microfilter |
| Water Filtration | Yes |
| Adjustable Height | Yes |
| Capacity | 7.25 cu. ft. |
| Common Size | 24 in |
| Cutout Depth | 24 in |
| Cutout Height | 34.5 in |
| Cutout Width | 24 in |
| Depth | 24.5 in |
| Depth Closed Excluding Handles | 24.5 in |
| Depth Closed Including Handles | 24.5 in |
| Depth With Door Open 90 Degree | 51 in |
| Gross Weight | 100 lbs |
| Height | 33.625 in |
| Maximum Height | 34.625 in |
| Minimum Height | 33.625 in |
| Net Weight | 89 lbs |
| Width | 23.9375 in |
| Hoses Included | Drain Hose |
| Number of Wash Cycles | 5 |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | No |
| Volts | 110 |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Interior Light | No |
| Key Features | 50+ Total Wash Jets, 360° Max Jets™ Third Rack, 7.25 cu. ft. MaxTub Largest Dishwasher Tub* *Based on usable volume., ProDry™ System, True Self-Cleaning Filtration, ProWash™ Cycle, Designed for Quiet Cleaning at 44 dBA, Express Wash Cycle, PrintShield™ Finish, Automatic Door Open Dry System, Water Repellent Tech, ProDry™ Max Option, Durable Stainless Steel Interior, SatinGlide® Rails in Third and Middle Racks, Top Controls, Adjustable Middle Rack, Adjustable Rows in Middle and Lower Racks, Fold-Down Stemware Holders, Sani-Rinse Option, Pocket Handle, Pocket Handle Clean Pocket Top Control, 5 Cycles, Leak Identification System, Energy Star® Certified |
| Color | PrintShield Stainless |






















