Additional information
| ADA Compliant | No, No |
|---|---|
| CEC Listed | Yes |
| CUL | No |
| UL | Yes |
| Capacity | 1.1 cu. ft. |
| Cutout Depth Max | 13 in |
| Cutout Depth Min | 12.75 in |
| Cutout Height Max | 18 in |
| Cutout Width Max | 30 in |
| Depth | 12.75 in |
| Depth Closed Excluding Handles | 12.75 in |
| Depth Closed Including Handles | 12.75 in |
| Depth Excluding Doors | 12.75 in |
| Depth With Door Open 90 Degree | 41.5 in |
| Gross Weight | 74 lbs |
| Height | 17.875 in |
| Interior Depth | 11 in |
| Interior Height | 9.125 in |
| Interior Width | 18.125 in |
| Net Weight | 66 lbs |
| Width | 30 in |
| Cooking / Ventilation Details / Blower Type | Centrifugal |
| CFM Motor Class | 400 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H in |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Recirculating Filter, Dishwasher Safe Grease Filter |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
| Control Location | Bottom |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Electronic Display Type | LCD |
| Microwave Selections | Add 30 Seconds, Air Fry, Auto Cook, Beverage, Convect, Cook Power, Cook Time, Cook/Start, Crisp, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Keep Warm, Languages – English/French, Off/Cancel, Pizza, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup, Steam Clean, Time Cook, Timer, So |
| Number of Keypads | 32 |
| Number of Power Levels | 10 |
| Number of Sensor Control Keypads | 4 |
| Number of Vent Speeds | 3 |
| One Touch Cooking | Yes |
| Cooking / Details / Blower Type | Centrifugal |
| Cavity Finish | Stainless |
| Clock | Yes |
| Cooking / Details / Convection Power | 1,400 w |
| Cooking / Details / Door Opening Direction | Left |
| Cooking / Details / Door Release | Touch to Open |
| Cooking / Details / Grill | Yes |
| Cooking / Details / Microwave Interior Light | LED |
| Microwave Type | Over-the-Range |
| Number of Microwave Racks | 1 |
| Turntable | N/A |
| Turntable Diameter Size | 0 in |
| Work Surface Light | LED |
| Connectivity | Amazon Alexa, Google Assistant |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| Convection | Yes |
| Cooking / Oven Cavity Details / Convection Power | 1,400 w |
| Cooking Power | 950 w |
| Cooking / Microwave Details / Door Release | Touch to Open |
| Cooking / Microwave Details / Grill | Yes |
| Grill Power | 1,700 w |
| Cooking / Microwave Details / Microwave Interior Light | LED |
| Sensor Cooking | Yes |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Watts | 1 |
| Cabinet Color | Black |
| Cooking / Exterior Details / Door Opening Direction | Left |
| Cooking / Exterior Details / Handle Color | N/A |
| Microwave Features | Smart Appliance |
| Key Features | Air Fry Mode, Multifunction Oven Modes, Flush Built-In Design, Turntable-Free Design, Smart Appliance, Backlit Touch Controls, Microwave Cooking Modes, Three-Speed 400 CFM Motor Class* Ventilation System *Performance varies based on installation. Resources available at AHAM.org, Keep Warm Mode, Steam Clean Mode, PrintShield™ Finish, Two LED Lights with Night Light Setting, Stainless Steel Covered Grease Filters, 1.1 Cu. Ft. Capacity, 950-Watt Microwave Cooking Power, What's in the box, Bake Mode, Air Bake Mode, Roast Mode, Broil Mode, Toast Mode |
| Color | PrintShield Stainless |












