Additional information
| UL | Yes |
|---|---|
| Capacity | 1.1 cu. ft. |
| Cutout Depth Max | 13 in |
| Cutout Depth Min | 12.75 in |
| Depth | 12.75 in |
| Depth Closed Excluding Handles | 12.75 in |
| Depth Closed Including Handles | 12.75 in |
| Depth Excluding Doors | 12.75 in |
| Depth With Door Open 90 Degree | 41.5 in |
| Gross Weight | 64.6 lbs |
| Height | 17.875 in |
| Interior Depth | 11 in |
| Interior Height | 9.125 in |
| Interior Width | 18.125 in |
| Net Weight | 62 lbs |
| Width | 30 in |
| Control Location | Hidden |
| Control Type | Electronic Touch |
| Convenience Cooking Controls | Yes |
| Display Color | White |
| Electronic Display Type | LCD |
| Microwave Selections | Add 30 Seconds, Add A Minute, Auto Cook, Beverage, Cook Power, Cook Time, Cook/Start, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Frozen Entree, Keep Warm, Off/Cancel, Pizza, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup, Steam Clean, Time Cook, Timer |
| Number of Keypads | 31 |
| Number of Power Levels | 10 |
| Number of Sensor Control Keypads | 8 |
| Number of Vent Speeds | 3 |
| One Touch Cooking | Yes |
| Cooking / Ventilation Details / Blower Type | Centrifugal |
| CFM Motor Class | 400 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H in |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Recirculating Filter |
| Night Light | Yes |
| Vent Fan Location | Back |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
| Cooking / Details / Blower Type | Centrifugal |
| Cavity Finish | Powder Coat |
| Clock | Yes |
| Cooking / Details / Door Opening Direction | Left |
| Cooking / Details / Door Release | Touch to Open |
| Cooking / Details / Grill | No |
| Cooking / Details / Microwave Interior Light | LED |
| Microwave Type | Over-the-Range |
| Work Surface Light | LED |
| Cooking / Microwave Details / Door Release | Touch to Open |
| Cooking / Microwave Details / Grill | No |
| Cooking / Microwave Details / Microwave Interior Light | LED |
| Sensor Cooking | Yes |
| Convection | No |
| Cooking Power | 1,000 w |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Watts | 1 |
| Cabinet Color | Black |
| Cooking / Exterior Details / Door Opening Direction | Left |
| Cooking / Exterior Details / Handle Color | No Handle |
| Key Features | Turntable-free design, Sensor Functions, Built-in Design*, 1.1 Cu. Ft. Capacity, Steam Clean, 3-Speed 400 CFM Motor Class* Ventilation System *Peak Performance varies based on installation. Resources available at AHAM.org, Grease Filters, Cookshield Finish, Wattage – 1000, LED Light, Keep Warm Function |
| Color | Stainless Steel |











