Additional information
| ADA Compliant | No |
|---|---|
| CEC Listed | Yes |
| CUL | No |
| Star K Certified | No |
| UL | Yes |
| Cabinet Color | Stainless Steel Fingerprint Resistant |
| Cooking / Exterior Details / Door Opening Direction | Left |
| Cooking / Exterior Details / Handle Color | N/A |
| Capacity | 1.1 cu. ft. |
| Common Size | 30 in |
| Cutout Depth Max | 14 in |
| Depth | 18.5 in |
| Depth Closed Excluding Handles | 18.5 in |
| Depth Closed Including Handles | 18.5 in |
| Depth Excluding Doors | 17 in |
| Depth With Door Open 90 Degree | 46.938 in |
| Gross Weight | 66.35 lbs |
| Height | 10.3125 in |
| Interior Depth | 14 in |
| Interior Height | 7 in |
| Interior Width | 18.875 in |
| Net Weight | 58.25 lbs |
| Width | 29.875 in |
| CFM Motor Class | 600 |
| Duct Direction | Vertical or Horizontal |
| Duct Outlet Size | 3.25 W x 10 H in |
| Duct Type | Rectangular |
| Fan Speed Indicator | Yes |
| Filters | Charcoal Odor Removing Filter, Charcoal Recirculating Filter, Dishwasher Safe Grease Filter |
| Night Light | Yes |
| Vent Fan Location | Side |
| Ventilation Type | Updraft |
| Venting | Exterior or Recirculating |
| Convection | No |
| Cooking Power | 1,000 w |
| Control Location | Right Front |
| Control Type | Glass Touch Digital Display |
| Convenience Cooking Controls | Yes |
| Display Color | Full Color |
| Electronic Display Type | Color LCD |
| Microwave Selections | Add 30 Seconds, Auto Cook, Beverage, Control Lock, Cook Power, Cook Time, Cook/Start, Defrost, Dinner Plate, End of Cycle Signal, Fresh Vegetable, Frozen Vegetable, Keep Warm, Languages – English/French, Off/Cancel, Pause, Popcorn, Potato, Reheat, Soften/Melt, Sound On/Off, Soup, Steam Clean, Timer |
| Number of Convenience Control Pads | 4 |
| Number of Keypads | 28 |
| Number of Power Levels | 10 |
| Number of Quick Touch/One-Touch Selections | 1 |
| Number of Vent Speeds | 4 |
| One Touch Cooking | Yes |
| Connectivity | Amazon Alexa, Google Assistant |
| Smart Appliance | Yes |
| Works With | App, Remote Access, Voice Controlled, WiFi |
| 90 Degree Articulating Hinge | No |
| Blower Type | Centrifugal |
| Cavity Finish | Non-Stick |
| Clock | Yes |
| Cooking / Details / Door Opening Direction | Left |
| Cooking / Details / Door Release | Touch to Open |
| Grill | No |
| Microwave Configuration | Microwave Hood Combination |
| Microwave Interior Light | LED |
| Microwave Type | Low Profile Over-the-Range |
| Number of Microwave Racks | 0 |
| Scrolling Electronic Display | Yes |
| Turntable | Recessed, Stoppable, Yes |
| Turntable Diameter Size | 12 in |
| Work Surface Light | LED |
| Cooking / Microwave Details / Door Release | Touch to Open |
| Sensor Cooking | Yes |
| Amps | 15 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Watts | 1 |
| Key Features | Smart Capabilities, The Best Ventilation Among Low Profile Microwaves, Low Profile Design, Dual Fan Ventilation System, Multi-color LED Strip Lights, 1.1 Cu. Ft. Capacity, Tap-to-Open Door, 1000 Watt Cooking Power, 12'' Recessed Turntable, Sensor Cooking Functions, PrintShield™ Finish, Cookshield Finish, Dishwasher Safe Turntable, Whisper Quiet™ Ventilation, FIT System Limited Guarantee, Finished Siding |
| Color | Fingerprint Resistant Stainless Steel |










