Additional information
| ADA Compliant | Yes |
|---|---|
| CEC Listed | Yes |
| CEE Tier Rating | Tier I |
| Energy Star® Qualified | ENERGY STAR® Qualified |
| Star K Certified | Yes |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| Cabinet Width | 35.938 in |
| Capacity | 29.51 cu. ft. |
| Common Size | 36 in |
| Cutout Height | 70.188 in |
| Cutout Width | 36.188 in |
| Depth | 37.4375 in |
| Depth Closed Excluding Handles | 34.75 in |
| Depth Closed Including Handles | 37.438 in |
| Depth Excluding Doors | 29.875 in |
| Depth With Door Open 90 Degree | 49 in |
| Freezer Capacity Volume | 9.01 cu. ft. |
| Gross Weight | 364 lbs |
| Height | 70.0625 in |
| Height To Top Of Cabinet | 69 in |
| Height To Top Of Door Hinge | 70.063 in |
| Maximum Height | 70.0625 in |
| Minimum Height | 69 in |
| Net Weight | 333 lbs |
| Refrigerator Capacity Volume | 21.51 cu. ft. |
| Total Refrigerator Capacity Volume | 30.52 cu. ft. |
| Width | 35.9375 in |
| Width to Remove Crisper | 63.75 in |
| Width with Doors Closed | 35.938 in |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser, Side Door |
| Control Lockout | Yes |
| Control Options | Child Lock, Vacation Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Door Style Configuration | French Door |
| Fingerprint Resistant | Yes |
| Garage Ready | No |
| Ice Capacity Storage | 3.5 lbs |
| Installation Configuration | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Wheels | Yes |
| Dispenser Type | Exterior Ice and Water |
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Color | Stainless Steel with PrintShield Finish |
| Door Finish | PrintShield Finish |
| Door Opening Direction | N/A |
| Door Style | Contour |
| Refrigeration / Exterior Details / Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
| Defrost Type | Automatic Defrost |
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 2 Full Width Plastic, 2 Small Storage Bin Dividers |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Icemaker | In-Door-Ice System |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Cubed |
| Conventional Shelves | 1 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass, 2 Adjustable Half Width |
| Humidity-Controlled Crispers | None |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 3 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Fixed Full-Width Gallon, 2 Adjustable Gallon, 2 Fixed Full-Width, Extra Cold Bin Full Width |
| Refrigerator Lighting | LED |
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
| Key Features | Max Capacity Meets Premium Personalization, Spacious Capacity at 30 cu. ft., Large Capacity Ice Storage, Wood-Look Sliding Storage Tray, Designed To Be Personalized, Signature Platinum Interior, everydrop® Water Filter, Large Capacity Ice Production, Preserva® Food Care System, Crisper Bins with FreshSeal™ Technology, Produce Preserver, Exterior Ice & Water Dispenser, Adjustable Glass Shelving, Easy-Access Freezer Bin, Full-Width Pantry Drawer, Gallon Door Bins, Standard Depth Design, Ultra-Bright LED Lighting, Max Cool, Max Freeze, Pizza Storage, Touch Panel Controls, PrintShield® Finish, Heavy-Duty Door and Hinges, Custom Freezer Temperature Control, Automatic Ice Maker, Vacation Mode, Sabbath Mode (Star-K Certified) |
| Color | PrintShield Stainless |


















