Additional information
| ADA Compliant | No |
|---|---|
| CEC Listed | Yes |
| CUL | No |
| UL | Yes |
| Convection | No |
| Cooking Power | 1,100 w |
| Capacity | 1.1 cu. ft. |
| Depth | 15.39 in |
| Depth Closed Excluding Handles | 15.39 in |
| Depth Closed Including Handles | 15.39 in |
| Depth Excluding Doors | 14.33 in |
| Depth With Door Open 90 Degree | 31.57 in |
| Gross Weight | 32.01 lbs |
| Height | 11.89 in |
| Interior Depth | 14.13 in |
| Interior Height | 9.45 in |
| Interior Width | 14.09 in |
| Net Weight | 26.73 lbs |
| Width | 21.18 in |
| Control Location | Right Side |
| Control Type | Push Button |
| Convenience Cooking Controls | Yes |
| Display Color | White |
| Electronic Display Type | LED |
| Number of Convenience Control Pads | 23 |
| Number of Keypads | 23 |
| Number of Power Levels | 10 |
| One Touch Cooking | Yes |
| Fan Speed Indicator | No |
| Filters | No |
| Night Light | No |
| 90 Degree Articulating Hinge | Yes |
| Cavity Finish | Powder Coat |
| Clock | Yes |
| Cooking Items Included | Turntable |
| Door Release | Push Button |
| Fingerprint Resistant | Yes |
| Grill | No |
| Microwave Configuration | Countertop |
| Microwave Interior Light | LED |
| Microwave Type | Countertop |
| Scrolling Electronic Display | No |
| Turntable | Yes |
| Turntable Diameter Size | 12.4 in |
| Smart Appliance | No |
| Cabinet Color | Stainless Steel Fingerprint Resistant |
| Door Opening Direction | Left |
| Cooking / Exterior Details / Handle Color | N/A |
| Amps | 14.5 |
| Hz | 60 |
| Power Cord Included | Yes |
| Volts | 120 |
| Watts | 1725 |
| Sensor Cooking | Yes |
| Microwave Features | Add 30 Seconds Button, Inverter Technology, Sensor Cooking, Steam Clean Option |
| Key Features | Inverter Technology, 1,100-Watt Cooking Power, Sensor Functions, Auto Functions, 1.1 cu. ft. Capacity, Steam Clean Function, Timed Defrost, Dishwasher-Safe Turntable, PrintShield™ Finish |
| Color | PrintShield Stainless |






